
| Assoc. Prof. Dr. Ahmed Hassan Majhool Kareem
CURRICULUM VITAE | ACADEMIC RESUME Designation / Profession: Faculty Member, Department of Geography College: College of Education for Human Sciences University: Al-Muthanna University, Iraq Appointment Date: 2003 Date of Birth: April 10, 1977 Marital Status: Married Residential Address: Al-Muthanna Governorate / Al-Samawah District Center, Iraq Official University Email: ahmed.alhasnawi@mu.edu.iq |
- Academic Qualifications (Degrees)
| No. | Degree | Year | Awarding Institution | Specialization |
| 1 | Bachelor’s (B.A.) | 2011 | College of Education, Al-Muthanna University | General Geography |
| 2 | Master’s (M.A.) | 2016 | College of Arts, University of Thi-Qar | Political Geography |
| Thesis Title: Al-Muthanna Provincial Council Elections for the 2009 and 2013 Cycles: A Study in Political Geography | ||||
| 3 | Doctorate (Ph.D.) | 2019 | College of Education, University of Basrah | Political Geography |
| Dissertation Title: A Geopolitical Analysis of the Economic Dimension in the Policies of the United States and China Towards Iraq | ||||
- Academic Titles (Promotions)
| No. | Academic Rank / Title | Date Awarded |
| 1 | Assistant Lecturer | January 19, 2016 |
| 2 | Lecturer | August 18, 2019 |
| 3 | Assistant Professor | August 18, 2022 |
- Administrative Positions & Assignments
| No. | Assignment / Position | Administrative Order No. & Date |
| 1 | Secretary of the College Council, College of Arts | Ref. No. (47) on January 9, 2020 |
| 2 | Head of the Rehabilitation, Employment & Follow-up Unit, College of Arts | Ref. No. (780) in July 2021 |
| 3 | Head of the Rehabilitation, Employment & Follow-up Unit, College of Education | Ref. No. (111) on January 13, 2025 |
- Published Research Papers (Arabic)
| No. | Research Paper Title (Translated) | Journal Name |
| 1 | A Geopolitical Analysis of the Impact of Transnational Organized Crime in Iraq on State and Community Security | Uruk Journal |
| 2 | The Geo-economic Importance of Iraq in American and Chinese Strategies | Arab Gulf Journal, Basrah and Arab Gulf Studies Center |
| 3 | A Geopolitical Analysis of US Economic Sanctions Against Iran and Their Repercussions on the Iraqi Economy | Journal of the College of Education for Human Sciences, Thi-Qar University |
| 4 | The Role of Physical Factors in Building China’s Geostrategic Power | Uruk Journal |
| 5 | The Geopolitical Importance of the Baltic States in Russian Strategy | Journal of the College of Education for Human Sciences, University of Babylon |
| 6 | The Significance of Iraq’s Geographic Location for the United States of America | Journal of the College of Education for Human Sciences, Thi-Qar University |
| 7 | 5G Networks and Their Impact on the Strategic Competition of the European Union: A Geopolitical Vision | Al-Qadisiyah Journal for Human Sciences |
| 8 | A Geopolitical Analysis of the Specific Demographic Weight Indicators of the US and China and Their Implications for International Security | Basrah Arts Journal |
| 9 | Physical Factors Influencing US and Chinese Foreign Policy Towards Iraq | Hawliyat Al-Muntada |
| 10 | Spatial Organization of Al-Muthanna Provincial Council Elections 2009 and 2013 | Uruk Journal |
| 11 | Determining Housing Needs in Al-Samawah City: A Study in Urban Geography | Thi-Qar Arts Journal |
| 12 | Female Labor Force in Al-Muthanna Directorate of Education | Al-Qadisiyah Journal for Human Sciences |
- Published Research Papers (English)
| No. | Research Paper Title | Journal Name |
| 1 | The Role Of Political Propaganda In The Strategy Of The United States Of America Towards Iran After September 11, 2001: A Geopolitical Vision | Multicultural Education |
| 2 | America-China Technology Competition And Its Geopolitical Dimensions | Multicultural Education |
| 3 | The Russian-Ukrainian War and its Implications for International Security: A Geopolitical Vision | Texas Journal of Multidisciplinary Studies |
| 4 | Cyberspace and its Impact on the Growing Geopolitical Power of Russia During the Era of Vladimir Putin: A Geopolitical Vision | World Bulletin of Social Sciences (WBSS) |
| 5 | The Role Of Political Propaganda In The Strategy Of The United States Of America Towards Iran After September 11, 2001: A Geopolitical Vision | Multicultural Education |
- Undergraduate Courses Taught
| No. | Course Title | Department | College |
| 1 | Political Sociology | Sociology | College of Arts |
| 2 | Criminology | Sociology | College of Arts |
| 3 | Ethnic Studies / Ethnology | Sociology | College of Arts |
| 4 | Social Problems | Sociology | College of Arts |
| 5 | Research Techniques | Sociology | College of Arts |
| 6 | Geography of the Arab Homeland | Geography | College of Education for Human Sciences |
| 7 | Developmental Psychology | Geography | College of Education for Human Sciences |
- Postgraduate Courses Taught
| No. | Course Title | Department | College |
| 1 | Geopolitics of Cybersecurity | Geography | College of Education for Human Sciences |
- Participation in Scientific Conferences & Symposia
| No. | Conference Title | Venue / Location | Date | Role / Capacity |
| 1 | First Evaluative Conference of the College of Arts | College of Science, Al-Muthanna University | 09/12/2020 | Preparatory Committee Member |
| 2 | Second Scientific Geographical Conference (The Role of Geography in Spatial Development) | College of Education for Human Sciences, Al-Muthanna University | 19-20/05/2021 | Researcher |
| 3 | First Al-Muthanna University Conference for Sustainable Development | College of Science, Al-Muthanna University | 30/05/2022 | Participant |
| 4 | 4th-Year Student Graduation Research Discussion Conference, Dept. of Sociology | College of Arts, Al-Muthanna University | 26/05/2022 | Preparatory & Examination Committee Member |
| 5 | First Employers / Career Conference | College of Education for Human Sciences, Al-Muthanna University | 03-04/05/2023 | Preparatory & Reception Committee Member |
| 6 | 8th International Scientific Conference for Human Sciences (Human Sciences and Paths to Sustainable Development) | College of Arts, University of Al-Qadisiyah | 24-25/05/2023 | Researcher |
| 7 | 9th International Scientific Conference for Human Sciences (Creative Thinking as a Foundation for Advancing Humanities Research) | College of Arts, University of Al-Qadisiyah | 06-07/03/2024 | Researcher |
| 8 | Ministry of Labour and Social Affairs Conference: Risks and Challenges of the Spread of Drugs and Psychotropic Substances | Online Webinar (Held at 6:00 PM on Tuesday) | 27/02/2024 | Participant |
| 9 | General Secretariat of the Council of Ministers & MoHESR Conference: Towards a National Strategy for Iraqi Women Development | Online Webinar (Held at 8:00 PM on Wednesday) | 08/05/2024 | Participant |
| 10 | 4th Geographical Conference | College of Education for Human Sciences, Al-Muthanna University | 29-30/05/2025 | Preparatory Committee Member & Researcher |
- Committee Memberships & Chairmanships
| No. | Committee Name | College / Institution | Academic Year | Administrative Order No. & Date | Role |
| 1 | Examination Committee | College of Arts | 2019-2020 | (174) 02/02/2020 (369) 08/03/2021 (995) 32/08/2023 (1595) 20/12/2023 |
Member |
| 2 | Examination Committee | College of Arts | 2020-2021 | — | Member |
| 3 | Examination Committee | College of Arts | 2021-2022 | — | Member |
| 4 | Examination Committee | College of Arts | 2022-2023 | — | Member |
| 5 | Examination Committee | College of Arts | 2023-2024 | — | Member |
| 6 | Evening Studies Establishment Committee | College of Arts | 2021 | (323) 02/03/2021 | Member |
| 7 | Technical Committee | College of Arts | 2021 | (77) 13/01/2021 | Member |
| 8 | Exam Questions Auditing Committee | College of Arts | 2020 | (1011) 01/11/2020 | Member |
| 9 | Program Accreditation Committee | College of Arts | 2021 | (506) 19/04/2021 | Member |
| 10 | Quality Inspection Committee | College of Arts | 2021 | (1) 04/01/2021 | Member |
| 11 | Self-Assessment Report Drafting Committee | College of Arts | 2021 | (321) 02/03/2021 | Member |
| 12 | Quality Assurance Committee | College of Arts | 2021 | (1485) 08/12/2021 | Member |
| 13 | Quality Assurance Committee | College of Arts | 2023 | (1440) 19/11/2023 | Chair |
| 14 | Ministerial Committee for Assessing the Scientific Status of College of Arts, Wasit University | College of Arts | 2023 | (1041) 10/09/2023 | Member |
| 15 | Price Matching / Quotations Committee | College of Arts | 2024 | (1) 02/01/2024 | Member |
| 16 | Annual Inventory Committee | College of Arts | 2024 | 04/12/2024 | Chair |
| 17 | Comprehensive Examination Committee | College of Education for Human Sciences, Al-Muthanna University | 2024 | (2909) 09/10/2024 | Member |
| 18 | Comprehensive Examination Committee | College of Education for Women, University of Kufa | 2025 | 27/11/2025 | Member |
| 19 | Provincial Departments Coordination Committee | College of Education for Human Sciences, Al-Muthanna University | 2025 | (392) 09/10/2024 | Member |
| 20 | Scientific Rigor Committee for Auditing Faculty Research in Performance Files | College of Education for Human Sciences, Al-Muthanna University | 2025 | (762) 05/03/2025 | Chair |
| 21 | Scientific Rigor Committee for Auditing Academic Promotion Research | College of Education for Human Sciences, Al-Muthanna University | 2026 | (1502) 12/05/2026 | Chair |
| 22 | Rehabilitation, Employment & Follow-up Committee for Implementing Improvement Plan Activities | College of Education for Human Sciences, Al-Muthanna University | 2025 | (1380) 24/04/2025 | Chair |
| 23 | Committee for Implementing the National Counter-Terrorism Strategy in Al-Muthanna Governorate | College of Education for Human Sciences, Al-Muthanna University | 2025 | (269) 28/01/2025 | Member |
- Supervision of Postgraduate (Master’s & Ph.D.) Students
| No. | Student Name | Dissertation / Thesis Title | Specialization | Degree & Year |
| 1 | Riyadh Naji Atiyah | Geopolitical Dimensions of Turkish-Syrian Relations | Political Geography | Ph.D. 2025 |
| 2 | Maha Redha Mahmoud | A Geopolitical Analysis of Counter-Terrorism Strategy in Iraq | Political Geography | Ph.D. 2025 |
- Other Academic & Scientific Activities
- Participated as an examiner/member in twenty-three (23) Master’s and Ph.D. defense committees across various Iraqi universities.
- Peer-reviewed and evaluated sixteen (16) Master’s theses and Ph.D. dissertations for several universities.
- Peer-reviewed and evaluated more than fifty (50) scientific research papers for accredited academic journals and research centers.
- Evaluated eight (8) academic promotion dossiers across multiple universities for various academic ranks.
- Conducted more than thirty (30) training programs, workshops, scientific symposia, panel discussions, and awareness lectures as a lead lecturer in diverse academic disciplines.
- Organized and supervised more than twenty-five (25) extracurricular student initiatives and community service programs.
- Authored and submitted a specialized sociological study addressing the challenges and enhancement strategies of E-Learning.
- Recipient of more than fifty (50) official Letters of Appreciation and Commendation from various Iraqi ministries and governmental institutions.
- Honored with the prestigious Shield of Distinction by the General Martyrs Foundation in Baghdad.

